| Measurement site: | Preila | |
| Country: | Lithuania | |
| Code: | LT15 (SU15) | |
| Database code: | LT0015R | |
| Geographical coordinates: | 55º 21'N, 21º 04'E | |
| EMEP coordinates (50 km): | 102.28, 76.45 | |
| Altitude above sea level: | 5 | |
| In operation since: | January 1991 | |
| Closest climatological station: | ||
| Main wind direction: | ||
| Contact person: | Dalia Sopauskiene (acid/ozone) Darius Valiulis (HM/POPs) |
|
| Organisation: | Institute of Physics |
| Components | Time res. | Period |
| Air | ||
| Ozone | 1 h | 1993-> |
| SO2, SO4, NO2 | 24 h | 1991-> |
| NO3, NH4 | 24 h | 1991-1998 |
| NH3 | 24 h | 1991-1995 |
| HNO3 | 24 h | 1992-1993 |
| HNO3+NO3, NH3+NH4 | 24 h | 1996-> |
| Cd, Cu, Pb, Zn | 24 h | 1993-> |
| Mn, V | 24 h | 1998-> |
| Precipitation | ||
| Precipitation amount | 24 h | 1991-> |
| pH | 24 h | 1991-> |
| SO4, NO3, NH4, Cl, Na, K, Ca | 24 h | 1991-> |
| Mg | 24 h | 1991-1992 |
| Cd, Cu, Pb, Zn | 1 m | 1993-> |
| Cr, Fe, Mn, V | 1 m | 1993-1996 |
| Mn | 1 m | 1993-1998 |
| Ni | 1 m | 1993-1996, 1998 |
Methods for sampling and analysis for Lithuania: 2004, 2003, 2002, 2001
| Observations | Model results | Monthly means | Annual means | |
|---|---|---|---|---|
| Acidification/eutrophication | LT15 | LT15 | LT15 | LT15 |
| Heavy metals precip | LT15 | - | LT15 | LT15 |
| Heavy metals air | LT15 | - | LT15 | LT15 |
| POPs precip | LT15 | - | LT15 | LT15 |
| Ozone data (obs.) | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | |||