| Measurement site: | Ispra |
|
| Country: | Italy (run by CEC) | |
| Code: | IT04 | |
| Database code: | IT0004R | |
| Geographical coordinates: | 45º 48'N, 08º 38'E | |
| EMEP coordinates (50 km): | 105.85, 47.74 | |
| Altitude above sea level: | 209 | |
| In operation since: | November 1985 | |
| Closest climatological station: | ||
| Main wind direction: | ||
| Contact person: | Jean-Philippe Putaud | |
| Organisation: | Joint Research Centre | |
| Components | Time res. | Period |
| Air | ||
| Ozone | 1 h | 1988-> |
| SO2, SO4, NO2, NO3, NH4 | 24 h | 1985-> |
| NH3, NH3+NH4 | 24 h | 1994 |
| HNO3 | 24 h | 1985-1986, 1994 |
| HNO3+NO3 | 24 h | 1985-1994 |
| Cr, Cu, Fe, Mn, Pb, V, Zn | 1 w | 1989-1994 |
| Precipitation | ||
| Precipitation amount | 24 h | 1985-> |
| pH | 24 h | 1985-> |
| SO4, NO3, NH4, Cl, Na, Ca, Na, K | 24 h | 1985-> |
Methods for sampling and analysis for Italy: 2004, 2003, 2002, 2001
| Observations | Model results | Monthly means | Annual means | |
|---|---|---|---|---|
| Acidification/eutrophication | IT04 | IT04 | IT04 | IT04 |
| Particulate matter | IT04 | - | IT04 | IT04 |
| Ozone data (obs.) | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |||