| Measurement site: | Mace Head |
|
| Country: | Ireland | |
| Code: | IE31 | |
| Database code: | IE0031R | |
| Geographical coordinates: | 53º 20'N, 09º 54'W | |
| EMEP coordinates (50 km): | 73.30, 47.86 | |
| Altitude above sea level: | 15 | |
| In operation since: | January 1988 | |
| Closest climatological station: | ||
| Main wind direction: | ||
| Contact person: | Geoff Broughton | |
| Organisation: | AEA Technology |
| Components | Time res. | Period |
| Air | ||
| Ozone | 1 h | 1988-> |
Methods for sampling and analysis for Ireland: 2004, 2003, 2002, 2001
| Ozone data (obs.) | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
|---|