| Measurement site: | K-puszta |
|
| Country: | Hungary | |
| Code: | HU02 (HU01) | |
| Database code: | HU0002R | |
| Geographical coordinates: | 46º 58'N, 19º 35'E | |
| EMEP coordinates (50 km): | 116.44, 62.77 | |
| Altitude above sea level: | 125 | |
| In operation since: | October 1977 | |
| Closest climatological station: | Kecskemét, Meteorological Observatory | |
| Main wind direction: | NW | |
| Contact person: | Laszlo Haszpra | |
| Organisation: | Institute for Atmospheric Physics, Dept. for Air Chemistry |
| Land use | |
| Forest, coniferous | 62% |
| Forest, deciduous | 28% |
| Grassland | 10% |
| Components | Time res. | Period |
| Air | ||
| Ozone | 1 h | 1997-> |
| SO2, SO4, NO2, NH4 | 24 h | 1977-> |
| NO3 | 24 h | 1986-> |
| HNO3+NO3 | 24 h | 1990-> |
| NH3+NH4 | 24 h | 1996-> |
| Precipitation | ||
| Precipitation amount | 24 h | 1977-> |
| pH | 24 h | 1977-> |
| SO4, NO3, NH4, Na, Ca, Cl | 24 h | 1977-> |
| Mg | 24 h | 1978-> |
| K | 24 h | 1986-> |
Methods for sampling and analysis for Hungary: 2004, 2003, 2002, 2001
| Observations | Model results | Monthly means | Annual means | Annual data capture | |
|---|---|---|---|---|---|
| Acidification/eutrophication | HU02 | HU02 | HU02 | HU02 | HU02 |
| Particulate matter | HU02 | - | HU02 | HU02 | - |
| Ozone data (obs.) | 1997, 1998, 1999, 2000, 2001, 2002, 2003 | ||||