| Measurement site: | Bush |
|
| Country: | United Kingdom | |
| Code: | GB33 | |
| Database code: | GB0033R | |
| Geographical coordinates: | 55º 52'N, 3º 12'W | |
| EMEP coordinates (50 km): | 78.19, 57.01 | |
| Altitude above sea level: | 180 | |
| In operation since: | January 1988 | |
| Closest climatological station: | ||
| Main wind direction: | ||
| Contact person: | Keith Vincent | |
| Organisation: | AEA Technology |
| Components | Time res. | Period |
| Air | ||
| Ozone | 1 h | 1988-> |
Methods for sampling and analysis for United Kingdom: 2004, 2003, 2002, 2001
| Observations | |
|---|---|
| Ozone data | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |