| Measurement site: | Jungfraujoch |
|
| Country: | Switzerland | |
| Code: | CH01 | |
| Database code: | CH0001G | |
| Geographical coordinates: | 46º 33' 51'' N, 7º 59' 06'' E | |
| EMEP coordinates (50 km): | 103.87, 48.43 | |
| Altitude above sea level: | 3578 | |
| In operation since: | September 1980 | |
| Closest climatological station: | ||
| Main wind direction: | ||
| Contact person: | Robert Gehrig | |
| Organisation: | Empa: Swiss Federal Laboratories for Materials Testing and Research |
| Components | Time res. | Period |
| Air | ||
| SO2, SO4 | 24 h | 1980-> |
| NO2 | 24 h | 1993-> |
| Cd, Pb | 1 y | 1988-1995 |
| Precipitation | ||
| Precipitation amount | 24 h | 1981-> |
| pH | 24 h | 1981-> |
| SO4, NO3, Cl, NH4 | 24 h | 1981-> |
| Na, Mg, Ca, K | 24 h | 1984-> |
Methods for sampling and analysis for Switzerland: 2004, 2003, 2002, 2001
| Observations | Model results | Monthly means/capture | Annual means/capture | |
|---|---|---|---|---|
| Acidification/eutrophication | CH01 | CH01 | CH01 | CH01 |
| Particulate matter | CH01 | - | CH01 | CH01 |